Deposit fee
Withdrawal fee
Remix Bank Card
Internal remittance fee
Transfer money to member merchants
(digital USD)
Send money to member merchants
(Crypt)
Remittance to individuals
0.5%Fee calculation
You can check various fees in your personal account.
Transaction amount :
USD
When depositing
| Transaction | Deposit fee | ||
|---|---|---|---|
|
|
Overseas bank | 1% | 0.00 |
|
|
Domestic bank | 0.5% | 0.00 |
|
|
VISA | 10% | 0.00 |
|
|
mastercard | 10% | 0.00 |
|
|
bitcoin | 1% | 0.00 |
|
|
tether | 0% | 0.00 |
When withdrawing
| Transaction | Withdrawal fee | ||
|---|---|---|---|
|
|
Overseas bank | 3% + $35 | 0.00 |
|
|
Domestic bank | 1% + $10 | 0.00 |
|
|
bitcoin | 1% | 0.00 |
|
|
tether | 0% | 0.00 |
|
|
Remix Bank Card | 1% | 0.00 |
When sending money within Remix Bank
| Transaction | Internal remittance fee | |
|---|---|---|
|
Transfer money to member merchants (digital USD) |
2% | 0.00 |
|
Send money to member merchants (Crypt) |
1% | 0.00 |
| Remittance to individuals | 0.5% | 0.00 |
